Free
Try Feltiv without commitments
₹0/ month
Price excludes applicable taxes
- 10K Credits
- No Credit Rollover
- Access All Services
- No Credit Card
Pricing
Select the plan that fits your localisation needs. One credit balance covers every service, so you never pay for a tool you don't use.
Try Feltiv without commitments
₹0/ month
Price excludes applicable taxes
Ideal for growing creators & small projects
₹2,000/ month
Price excludes applicable taxes
Perfect for teams & expanding operations
₹10,000/ month
Price excludes applicable taxes
Custom solutions for large scale operations
Custom/ month
Price excludes applicable taxes
Start from what you're doing, not from a feature list.
| If you are… | Plan | Why | Often |
|---|---|---|---|
| Just trying it out | Run your own file through the full workspace. No credit card. | Individual creatorsFirst projects | |
| A creator or freelancer with steady projects | 100K credits a month with 20% rollover for a growing workload. | ||
| A team, agency, or growing operation | 750K credits a month and 50% rollover for shared, ongoing work. | ||
| A large or regulated operation | Usage based credits, 100% rollover, and a named contact. |
There are no locked features. Your plan sets how many credits you have, not what you can do.
Translate a deck, dub a video, and clear a catalogue from the same credits.
Credits carry into the next cycle at your plan's rollover rate, from none on Free to 100% on Enterprise.
Starter is ₹20 per 1,000 credits on monthly billing. Scale is ₹13.33.
Credit rollover by plan
Prices exclude applicable taxes.
| Free | Starter | Scale | Enterprise | |
|---|---|---|---|---|
| Monthly plan | ₹0 | ₹2,000 | ₹10,000 | Custom |
| Annual plan | Not offered | ₹22,800 | ₹108,000 | Custom |
| Annual saving vs 12 months monthly | — | ₹1,200 (5%) | ₹12,000 (10%) | — |
| Credits per month | 10K | 100K | 750K | Usage based |
| Credits per year (annual plan) | — | 1.2M | 9M | Usage based |
| Cost per 1,000 credits, monthly plan | ₹0 | ₹20 | ₹13.33 | Custom |
| Cost per 1,000 credits, annual plan | — | ₹19 | ₹12 | Custom |
| Credit rollover | None | 20% | 50% | 100% |
| Translation & Documents | ||||
| Dubbing & Voice | ||||
| Transcription, Captioning & Subtitling | ||||
| Content Intelligence & Compliance | ||||
| Credit card needed to start | No | — | — | — |
| Encrypted, access-controlled, never used to train public models | ||||
| Dedicated enterprise support | — | — | — | |
No credit card needed on the Free plan. Prices exclude applicable taxes.